In 2024, Medicaid providers in Chico billed $14,191,597 for services within the Evaluation and Management category, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 47.7% jump from 2023, when providers submitted $9,611,166 in claims for these services.
Medicaid, operated by individual states with both federal and state funding in partnership, provides health insurance for low-income individuals, families, children, seniors and people with disabilities, forming a core component of the U.S. health care infrastructure.
Since Medicaid uses taxpayer dollars, shifts in local billing levels reflect how public health care resources are distributed within communities.
The “Evaluation and Management” classification covers services defined by care type, grouped using standardized HCPCS and CPT billing codes. For this report, consistent prefixes and numeric code segments assigned each claim to a single category, so similar services could be analyzed together while also preventing double counting and maintaining accurate year-over-year rankings.
Although other Medicaid service categories also experienced spending growth, Evaluation and Management ranked third among medicoid categories by total payment level in Chico during 2024.
Across California, Evaluation and Management placed second statewide in 2024 based on total Medicaid payments.
Over the five years ending in 2024, Medicaid expenditures connected to Evaluation and Management in Chico grew by $10,777,183, or 315.6%. The pace of spending increase accelerated at specific points, with large annual gains registered in 2023 and 2021.
These Evaluation and Management expenditures occurred citywide but were primarily gathered in a small number of ZIP codes. In 2024, ZIP code 95926 led with $12,626,853, followed by 95973 with $982,785 and 95928 with $581,958. Combined, these 3 ZIP codes represented 100% of Chico’s Medicaid Evaluation and Management outlays for the year.
Furthermore, only a select group of billing codes accounted for most Medicaid payments in this category.
In comparative terms, payments linked to Evaluation and Management in Chico grew 47.7% between 2024 and 2023, while overall Medicaid claims in the city posted a 0.1% increase over the same interval.
According to the Centers for Medicare & Medicaid Services, the combined state and federal Medicaid spending reached around $871.7 billion in the 2023 fiscal year, totaling about 18% of total national health expenditures—a substantial rise from nearly $613.5 billion in 2019 before the COVID-19 pandemic.
This jump equates to an increase of roughly 40% over several years, primarily a result of broader enrollment and increased usage during and after the pandemic.
Recent federal budget measures enacted during the Trump administration have introduced significant recommendations to scale back federal Medicaid contributions and revise the program’s structure. The “One Big Beautiful Bill Act,” passed into law in 2025, plans to reduce federal Medicaid support by more than $1 trillion over a decade and lays out policies including work requirements and heightened cost-sharing, changes that could limit coverage and funding for certain enrollees. These shifts are expected to transfer additional costs to states and restrict federal Medicaid funding growth as the program continues to reach tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,414,413 | -12.8% |
| 2021 | $5,154,360 | 51% |
| 2022 | $5,839,113 | 13.3% |
| 2023 | $9,611,166 | 64.6% |
| 2024 | $14,191,596 | 47.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $24,260,869 | 29.7% |
| 2 | Alcohol and Drug Abuse Treatment | $15,111,905 | 18.5% |
| 3 | Evaluation and Management | $14,191,596 | 17.4% |
| 4 | Medicine Services and Procedures | $10,530,388 | 12.9% |
| 5 | Radiology Procedures | $2,960,971 | 3.6% |
| 6 | Pathology and Laboratory Procedures | $2,527,777 | 3.1% |
| 7 | Surgery | $2,219,464 | 2.7% |
| 8 | Dental Services | $1,921,520 | 2.4% |
| 9 | Ambulance and Other Transport Services and Supplies | $1,755,168 | 2.1% |
| 10 | Anesthesia | $1,573,971 | 1.9% |
| 11 | Durable Medical Equipment | $1,285,577 | 1.6% |
| 12 | Procedures / Professional Services | $1,210,758 | 1.5% |
| 13 | Temporary National Codes (Non-Medicare) | $629,880 | 0.8% |
| 14 | Chemotherapy Drugs | $502,712 | 0.6% |
| 15 | Drugs Administered Other than Oral Method | $385,513 | 0.5% |
| 16 | Hearing Services | $335,693 | 0.4% |
| 17 | Medical And Surgical Supplies | $166,201 | 0.2% |
| 18 | Temporary Codes | $62,323 | 0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $43,016 | 0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $36,902 | <0.1% |
| 21 | Vision Services | $6,899 | <0.1% |
| 22 | Pathology and Laboratory Services | $5,369 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99202 | Office o/p new sf 15 min | $2,201,603 | 65 |
| 99214 | Office o/p est mod 30 min | $1,567,176 | 630 |
| 99285 | Emergency dept visit hi mdm | $1,400,991 | 327 |
| 99281 | Emr dpt vst mayx req phy/qhp | $1,400,371 | 11 |
| 99215 | Office o/p est hi 40 min | $1,384,221 | 106 |
| 99484 | Care mgmt svc bhvl hlth cond | $1,263,404 | 69 |
| 99284 | Emergency dept visit mod mdm | $992,126 | 329 |
| 99213 | Office o/p est low 20 min | $911,193 | 650 |
| 99283 | Emergency dept visit low mdm | $813,240 | 213 |
| 99212 | Office o/p est sf 10 min | $291,307 | 167 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $242,567 | 272 |
| 99499 | Unlisted e&m service | $237,153 | 38 |
| 99204 | Office o/p new mod 45 min | $216,305 | 77 |
| 99233 | Sbsq hosp ip/obs high 50 | $161,641 | 173 |
| 99223 | 1st hosp ip/obs high 75 | $152,852 | 117 |
| 99203 | Office o/p new low 30 min | $133,210 | 73 |
| 99291 | Critical care first hour | $130,787 | 64 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $128,548 | 198 |
| 99454 | Rem mntr physiol param 16-30 | $70,921 | 38 |
| 99205 | Office o/p new hi 60 min | $66,732 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

