About 19 percent of the 2,776 degrees and certificates handed out by Butte College in 2017-18 were to students in social sciences programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Oroville conferred 526 associate’s degrees and 2 certificates in social sciences programs.
But the single most popular program was for a associate’s degree in general social sciences. Data shows the school gave out 494 associate’s degrees in general social sciences, followed by 214 certificates in welding technology/welder and 152 certificates in emergency medical technology/technician (emt paramedic).
The college enrolled 10,872 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Social Sciences, General | 494 | – | 494 | |
| Sociology | 11 | – | 11 | |
| Anthropology | 9 | – | 9 | |
| Economics, General | 5 | – | 5 | |
| Geography | 4 | – | 4 | |
| Political Science and Government, General | 3 | – | 3 | |
| International Relations and Affairs | – | 2 | 2 | |
| Social Sciences total | 526 | 2 | 528 | 19 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 3 | 152 | 155 | |
| Registered Nursing/Registered Nurse | 93 | – | 93 | |
| Respiratory Care Therapy/Therapist | 30 | 29 | 59 | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | – | 58 | 58 | |
| Medical Administrative/Executive Assistant and Medical Secretary | 17 | 21 | 38 | |
| Medical Insurance Coding Specialist/Coder | – | 2 | 2 | |
| Licensed Practical/Vocational Nurse Training | 1 | – | 1 | |
| Home Health Aide/Home Attendant | – | – | – | |
| Health Professions and Related Programs total | 144 | 262 | 406 | 14.6 |
| Criminal Justice/Police Science | 93 | 130 | 223 | |
| Fire Science/Fire-fighting | – | 99 | 99 | |
| Fire Prevention and Safety Technology/Technician | 27 | 16 | 43 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 120 | 245 | 365 | 13.2 |
| Business Administration and Management, General | 118 | 4 | 122 | |
| Accounting Technology/Technician and Bookkeeping | 20 | 33 | 53 | |
| Administrative Assistant and Secretarial Science, General | 22 | 31 | 53 | |
| Small Business Administration/Management | 3 | 4 | 7 | |
| Taxation | – | 6 | 6 | |
| Retail Management | 1 | – | 1 | |
| E-Commerce/Electronic Commerce | – | 1 | 1 | |
| Real Estate | – | 1 | 1 | |
| Tourism and Travel Services Marketing Operations | – | – | – | |
| Sales, Distribution, and Marketing Operations, General | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 164 | 80 | 244 | 8.8 |
| Welding Technology/Welder | 4 | 214 | 218 | |
| Precision Production total | 4 | 214 | 218 | 7.8 |
| Child Care Provider/Assistant | 34 | 126 | 160 | |
| Foods, Nutrition, and Wellness Studies, General | 14 | – | 14 | |
| Child Development | 3 | – | 3 | |
| Apparel and Textile Marketing Management | – | 1 | 1 | |
| Child Care and Support Services Management | – | – | – | |
| Family and Consumer Sciences/Human Sciences total | 51 | 127 | 178 | 6.4 |
| Cosmetology/Cosmetologist, General | 6 | 150 | 156 | |
| Personal and Culinary Services total | 6 | 150 | 156 | 5.6 |
| Photography | 5 | 21 | 26 | |
| Art/Art Studies, General | 18 | – | 18 | |
| Graphic Design | 13 | – | 13 | |
| Ceramic Arts and Ceramics | 2 | 9 | 11 | |
| Drama and Dramatics/Theatre Arts, General | 3 | 6 | 9 | |
| Visual and Performing Arts, General | 4 | – | 4 | |
| Fashion/Apparel Design | – | 3 | 3 | |
| Interior Design | – | – | – | |
| Visual and Performing Arts total | 45 | 39 | 84 | 3 |
| Psychology, General | 81 | – | 81 | |
| Psychology total | 81 | – | 81 | 2.9 |
| Liberal Arts and Sciences/Liberal Studies | 61 | 2 | 63 | |
| Humanities/Humanistic Studies | 1 | – | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 62 | 2 | 64 | 2.3 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | – | 26 | 26 | |
| Drafting and Design Technology/Technician, General | 10 | 14 | 24 | |
| Engineering Technology, General | 3 | – | 3 | |
| Civil Engineering Technology/Technician | – | 1 | 1 | |
| Engineering Technology and Engineering-Related Fields total | 13 | 41 | 54 | 2 |
| English Language and Literature/Letters, Other | 38 | – | 38 | |
| English Language and Literature, General | 15 | – | 15 | |
| English Language and Literature/Letters total | 53 | – | 53 | 1.9 |
| Speech Communication and Rhetoric | 25 | – | 25 | |
| Radio and Television | 6 | 19 | 25 | |
| Journalism | 2 | – | 2 | |
| Communication, Journalism, and Related Programs total | 33 | 19 | 52 | 1.9 |
| Agribusiness/Agricultural Business Operations | 16 | 1 | 17 | |
| Agricultural Mechanics and Equipment/Machine Technology | 6 | 5 | 11 | |
| Applied Horticulture/Horticulture Operations, General | 6 | 2 | 8 | |
| Agriculture, General | 7 | – | 7 | |
| Landscaping and Groundskeeping | – | 2 | 2 | |
| Floriculture/Floristry Operations and Management | – | 2 | 2 | |
| Crop Production | 2 | – | 2 | |
| Agricultural Production Operations, Other | – | – | – | |
| Agriculture, Agriculture Operations, and Related Sciences total | 37 | 12 | 49 | 1.8 |
| Information Technology | 17 | 8 | 25 | |
| Computer Science | 14 | – | 14 | |
| Data Entry/Microcomputer Applications, General | 4 | 3 | 7 | |
| Computer and Information Sciences and Support Services total | 35 | 11 | 46 | 1.7 |
| Automobile/Automotive Mechanics Technology/Technician | 12 | 28 | 40 | |
| Mechanic and Repair Technologies/Technicians total | 12 | 28 | 40 | 1.4 |
| Construction/Heavy Equipment/Earthmoving Equipment Operation | – | 30 | 30 | |
| Transportation and Materials Moving total | – | 30 | 30 | 1.1 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 10 | 2 | 12 | |
| Recording Arts Technology/Technician | 3 | 7 | 10 | |
| Photographic and Film/Video Technology/Technician and Assistant | – | – | – | |
| Communication Technologies/Technicians and Support Services total | 13 | 9 | 22 | 0.8 |
| Mathematics, General | 21 | – | 21 | |
| Mathematics and Statistics total | 21 | – | 21 | 0.8 |
| Kinesiology and Exercise Science | 14 | – | 14 | |
| Parks, Recreation and Leisure Facilities Management, General | 1 | 6 | 7 | |
| Health and Physical Education/Fitness, General | – | – | – | |
| Parks, Recreation, Leisure, and Fitness Studies total | 15 | 6 | 21 | 0.8 |
| Biology/Biological Sciences, General | 16 | – | 16 | |
| Biological And Biomedical Sciences total | 16 | – | 16 | 0.6 |
| Natural Resources/Conservation, General | 6 | 1 | 7 | |
| Wildlife, Fish and Wildlands Science and Management | – | 6 | 6 | |
| Environmental Science | 1 | – | 1 | |
| Natural Resources and Conservation total | 7 | 7 | 14 | 0.5 |
| Physics, General | 10 | – | 10 | |
| Chemistry, General | 2 | – | 2 | |
| Physical Sciences | 1 | – | 1 | |
| Geology/Earth Science, General | – | – | – | |
| Physical Sciences total | 13 | – | 13 | 0.5 |
| History, General | 12 | – | 12 | |
| History total | 12 | – | 12 | 0.4 |
| Spanish Language and Literature | 4 | – | 4 | |
| Foreign Languages, Literatures, and Linguistics total | 4 | – | 4 | 0.1 |
| Legal Administrative Assistant/Secretary | 1 | 3 | 4 | |
| Legal Professions and Studies total | 1 | 3 | 4 | 0.1 |
| Pre-Engineering | 1 | – | 1 | |
| Engineering total | 1 | – | 1 | 0 |


