About 15.3 percent of the 4,455 degrees and certificates handed out by California State University-Chico in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Chico conferred 650 bachelor’s degrees and 33 master’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor’s degree in general business administration and management. Data shows the school gave out 650 bachelor’s degrees in general business administration and management, followed by 272 bachelor’s degrees in general psychology and 195 bachelor’s degrees in liberal arts and sciences/liberal studies.
The university enrolled 17,578 students for 2017-18, including 16,483 in undergraduate programs and 1,095 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 650 | 33 | 683 | |
| Business, Management, Marketing, and Related Support Services total | 650 | 33 | 683 | 15.3 |
| Sociology | 136 | – | 136 | |
| Political Science and Government, General | 69 | 5 | 74 | |
| Social Sciences, General | 58 | 8 | 66 | |
| Anthropology | 51 | 7 | 58 | |
| International Relations and Affairs | 34 | – | 34 | |
| Economics, General | 29 | – | 29 | |
| Geography | 18 | 1 | 19 | |
| Social Sciences total | 395 | 21 | 416 | 9.3 |
| Health Services/Allied Health/Health Sciences, General | 152 | – | 152 | |
| Registered Nursing/Registered Nurse | 110 | 1 | 111 | |
| Communication Sciences and Disorders, General | 53 | – | 53 | |
| Speech-Language Pathology/Pathologist | – | 25 | 25 | |
| Health Professions and Related Clinical Sciences, Other | – | – | – | |
| Dietetics/Dietitian | – | – | – | |
| Health Professions and Related Programs total | 315 | 26 | 341 | 7.6 |
| Kinesiology and Exercise Science | 127 | – | 127 | |
| Parks, Recreation and Leisure Studies | 104 | 1 | 105 | |
| Health and Physical Education/Fitness, General | 79 | 11 | 90 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 310 | 12 | 322 | 7.2 |
| Psychology, General | 272 | 29 | 301 | |
| Psychology total | 272 | 29 | 301 | 6.8 |
| Design and Visual Communications, General | 97 | – | 97 | |
| Game and Interactive Media Design | 52 | – | 52 | |
| Music, General | 48 | – | 48 | |
| Art/Art Studies, General | 25 | – | 25 | |
| Fine/Studio Arts, General | 19 | 1 | 20 | |
| Drama and Dramatics/Theatre Arts, General | 10 | – | 10 | |
| Musical Theatre | 9 | – | 9 | |
| Music, Other | 1 | – | 1 | |
| Visual and Performing Arts total | 261 | 1 | 262 | 5.9 |
| Mechanical Engineering | 70 | – | 70 | |
| Civil Engineering, General | 57 | – | 57 | |
| Engineering, Other | 45 | – | 45 | |
| Computer Engineering, General | 16 | 14 | 30 | |
| Electrical and Electronics Engineering | 29 | – | 29 | |
| Engineering total | 217 | 14 | 231 | 5.2 |
| Agribusiness/Agricultural Business Operations | 90 | – | 90 | |
| Animal Sciences, General | 74 | – | 74 | |
| Agriculture, General | 66 | – | 66 | |
| Agricultural Business and Management, General | – | – | – | |
| Agriculture, Agriculture Operations, and Related Sciences total | 230 | – | 230 | 5.2 |
| Liberal Arts and Sciences/Liberal Studies | 195 | – | 195 | |
| Humanities/Humanistic Studies | 9 | – | 9 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 204 | – | 204 | 4.6 |
| Speech Communication and Rhetoric | 116 | 6 | 122 | |
| Journalism | 77 | – | 77 | |
| Communication, Journalism, and Related Programs total | 193 | 6 | 199 | 4.5 |
| Social Work | 87 | 81 | 168 | |
| Public Administration | 14 | 11 | 25 | |
| Public Administration and Social Service Professions total | 101 | 92 | 193 | 4.3 |
| Criminal Justice/Safety Studies | 173 | – | 173 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 173 | – | 173 | 3.9 |
| Information Technology | 91 | – | 91 | |
| Computer Science | 50 | 6 | 56 | |
| Computer Graphics | – | – | – | |
| Computer and Information Sciences and Support Services total | 141 | 6 | 147 | 3.3 |
| Construction Engineering Technology/Technician | 107 | – | 107 | |
| Engineering-Related Fields, Other | 28 | – | 28 | |
| Engineering/Industrial Management | 8 | – | 8 | |
| Industrial Technology/Technician | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | 143 | – | 143 | 3.2 |
| Biology/Biological Sciences, General | 88 | 7 | 95 | |
| Microbiology, General | 24 | – | 24 | |
| Biochemistry | 11 | – | 11 | |
| Botany/Plant Biology | – | – | – | |
| Biological And Biomedical Sciences total | 123 | 7 | 130 | 2.9 |
| Early Childhood Education and Teaching | 67 | – | 67 | |
| Education, General | – | 40 | 40 | |
| Agricultural Teacher Education | – | 10 | 10 | |
| Foreign Language Teacher Education | – | 4 | 4 | |
| Mathematics Teacher Education | – | – | – | |
| Educational/Instructional Technology | – | – | – | |
| Education total | 67 | 54 | 121 | 2.7 |
| Nutrition Sciences | 82 | 7 | 89 | |
| Natural Sciences | 14 | – | 14 | |
| Multi-/Interdisciplinary Studies, Other | 2 | 1 | 3 | |
| Biological and Physical Sciences | – | – | – | |
| Multi/Interdisciplinary Studies total | 98 | 8 | 106 | 2.4 |
| English Language and Literature, General | 59 | 9 | 68 | |
| Rhetoric and Composition | – | – | – | |
| English Language and Literature/Letters total | 59 | 9 | 68 | 1.5 |
| History, General | 48 | 1 | 49 | |
| History total | 48 | 1 | 49 | 1.1 |
| Mathematics, General | 31 | – | 31 | |
| Mathematics and Statistics total | 31 | – | 31 | 0.7 |
| Environmental Science | 29 | 2 | 31 | |
| Natural Resources and Conservation total | 29 | 2 | 31 | 0.7 |
| Geology/Earth Science, General | 10 | – | 10 | |
| Chemistry, General | 7 | – | 7 | |
| Physics, General | 6 | – | 6 | |
| Geological and Earth Sciences/Geosciences, Other | 1 | 4 | 5 | |
| Physical Sciences total | 24 | 4 | 28 | 0.6 |
| Spanish Language and Literature | 23 | – | 23 | |
| German Language and Literature | 1 | – | 1 | |
| Linguistics | – | – | – | |
| French Language and Literature | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 24 | – | 24 | 0.5 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 7 | – | 7 | |
| Latin American Studies | 4 | – | 4 | |
| Asian Studies/Civilization | 3 | – | 3 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 14 | – | 14 | 0.3 |
| Philosophy | 6 | – | 6 | |
| Religion/Religious Studies | 2 | – | 2 | |
| Philosophy and Religious Studies total | 8 | – | 8 | 0.2 |
| City/Urban, Community and Regional Planning | – | – | – | |
| Architecture and Related Services total | – | – | – | – |


