USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for men in Glenn County in 2021 was 36 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 203. Meanwhile, in the 65 and over group, there were 2,220 men and 2,417 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Glenn County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 872 | 885 | 890 | -1.5% | -0.6% |
Under 5 | Male | 1,222 | 1,166 | 1,159 | 4.8% | 0.6% |
5 to 9 | Female | 864 | 718 | 781 | 20.3% | -8.1% |
5 to 9 | Male | 830 | 896 | 995 | -7.4% | -9.9% |
10 to 14 | Female | 1,190 | 1,262 | 1,210 | -5.7% | 4.3% |
10 to 14 | Male | 1,409 | 1,286 | 1,154 | 9.6% | 11.4% |
15 to 17 | Female | 750 | 628 | 636 | 19.4% | -1.3% |
15 to 17 | Male | 632 | 650 | 660 | -2.8% | -1.5% |
18 and 19 | Female | 426 | 375 | 347 | 13.6% | 8.1% |
18 and 19 | Male | 377 | 391 | 391 | -3.6% | 0% |
20 | Female | 377 | 259 | 160 | 45.6% | 61.9% |
20 | Male | 220 | 205 | 239 | 7.3% | -14.2% |
21 | Female | 149 | 230 | 289 | -35.2% | -20.4% |
21 | Male | 182 | 104 | 175 | 75% | -40.6% |
22 to 24 | Female | 367 | 350 | 444 | 4.9% | -21.2% |
22 to 24 | Male | 514 | 590 | 495 | -12.9% | 19.2% |
25 to 29 | Female | 927 | 875 | 812 | 5.9% | 7.8% |
25 to 29 | Male | 958 | 951 | 937 | 0.7% | 1.5% |
30 to 34 | Female | 837 | 810 | 814 | 3.3% | -0.5% |
30 to 34 | Male | 956 | 952 | 861 | 0.4% | 10.6% |
35 to 39 | Female | 992 | 950 | 967 | 4.4% | -1.8% |
35 to 39 | Male | 939 | 824 | 890 | 14% | -7.4% |
40 to 44 | Female | 669 | 708 | 739 | -5.5% | -4.2% |
40 to 44 | Male | 754 | 820 | 774 | -8% | 5.9% |
45 to 49 | Female | 759 | 752 | 738 | 0.9% | 1.9% |
45 to 49 | Male | 746 | 743 | 791 | 0.4% | -6.1% |
50 to 54 | Female | 831 | 803 | 821 | 3.5% | -2.2% |
50 to 54 | Male | 812 | 878 | 905 | -7.5% | -3% |
55 to 59 | Female | 637 | 651 | 721 | -2.2% | -9.7% |
55 to 59 | Male | 795 | 825 | 839 | -3.6% | -1.7% |
60 and 61 | Female | 473 | 463 | 425 | 2.2% | 8.9% |
60 and 61 | Male | 322 | 306 | 306 | 5.2% | 0% |
62 to 64 | Female | 589 | 597 | 585 | -1.3% | 2.1% |
62 to 64 | Male | 661 | 564 | 566 | 17.2% | -0.4% |
65 and 66 | Female | 404 | 418 | 380 | -3.3% | 10% |
65 and 66 | Male | 365 | 334 | 358 | 9.3% | -6.7% |
67 to 69 | Female | 500 | 464 | 519 | 7.8% | -10.6% |
67 to 69 | Male | 538 | 565 | 453 | -4.8% | 24.7% |
70 to 74 | Female | 470 | 413 | 389 | 13.8% | 6.2% |
70 to 74 | Male | 471 | 388 | 408 | 21.4% | -4.9% |
75 to 79 | Female | 502 | 449 | 530 | 11.8% | -15.3% |
75 to 79 | Male | 457 | 495 | 376 | -7.7% | 31.6% |
80 to 84 | Female | 249 | 282 | 247 | -11.7% | 14.2% |
80 to 84 | Male | 214 | 212 | 254 | 0.9% | -16.5% |
85 and over | Female | 292 | 350 | 314 | -16.6% | 11.5% |
85 and over | Male | 175 | 223 | 232 | -21.5% | -3.9% |
Source: US Census Bureau