Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Butte County in October
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
A. J. Haggard | 204559 | 12/06/1999 |
Aaron Joseph Stewart | 250996 | 11/26/2007 |
Adam David Sorrells | 160226 | 12/01/1992 |
Adam M. Insul | 327633 | 12/02/2019 |
Adam Michael Horn | 233741 | 12/02/2004 |
Aidan Patrick Wallace | 333994 | 01/21/2021 |
Alan David Tochterman | 219249 | 05/28/2002 |
Albert James Lenzi Jr. | 90911 | 12/06/1979 |
Alexis Marie Noel | 340505 | 12/06/2021 |
Alicia Marie Rock | 191826 | 12/04/1997 |
Amy Ruth King | 235923 | 03/30/2005 |
Andrea Wieder | 339490 | 11/17/2021 |
Andrew James Morrissey | 156827 | 01/03/1992 |
Andrew John McClure | 266825 | 12/01/2009 |
Angela Marie Hooper | 334269 | 01/13/2021 |
Anil Pai | 234189 | 12/06/2004 |
Anthony Robert Cardoza | 190361 | 12/01/1997 |
Anu Chopra | 238327 | 12/02/2005 |
Ashley Marie Giusti | 307786 | 12/11/2015 |
August Bullock | 129367 | 07/17/1987 |
Barrick James Arnold | 284470 | 11/08/2012 |
Benedict Charles Diduca | 214974 | 11/23/2001 |
Bobette Jean Vassar | 194618 | 03/26/1998 |
Bradley Justin Stephens | 212246 | 01/04/2001 |
Brandon Theodore Williams | 257958 | 12/01/2008 |
Brenden Randes Blake | 284541 | 11/20/2012 |
Brett Alan Gilman | 163537 | 01/07/1993 |
Brian Charles Hamman | 186074 | 12/11/1996 |
Brunella Maria Palomino | 276828 | 06/03/2011 |
Cameron Michael Easterling | 319964 | 01/24/2018 |
Catherine Closson Vance | 166401 | 12/01/1993 |
Chad William Sallade | 237265 | 06/02/2005 |
Chance Merrill Hansen | 322934 | 12/05/2018 |
Charles Brian Holzhauer | 102296 | 01/07/1982 |
Chase A. Medeiros | 338630 | 09/22/2021 |
Chelsey Nicole MacDonald | 315473 | 06/08/2017 |
Christian Aurther Atherton | 178187 | 12/01/1995 |
Christine Kay Zebley | 165421 | 06/18/1993 |
Christopher J. Young | 348332 | 12/19/2022 |
Christopher Lee Wiemers | 339610 | 11/17/2021 |
Christopher Quinn Heckman | 300526 | 12/05/2014 |
Christopher Wayne Caraway | 339944 | 11/16/2021 |
Christy Lynn Gubbels | 204236 | 12/07/1999 |
Claire Elisabeth Greene | 286091 | 12/07/2012 |
Clayton Bruce Anderson | 203126 | 12/01/1999 |
Cory A. Turner | 285235 | 12/03/2012 |
Crista Lanae Benedict | 330323 | 02/10/2020 |
Dale Patrick Rasmussen | 152238 | 06/05/1991 |
Dana Lynne Campbell | 319558 | 12/21/2017 |
Daniel Holden Alexander | 219446 | 06/04/2002 |
Daniel Lee Ledford | 222097 | 12/06/2002 |
Daniel Rodriguez | 314586 | 05/16/2017 |
Daniel Thomas Nelson | 139475 | 03/29/1989 |
David C. Garner | 258248 | 12/02/2008 |
David Jon Murray | 158591 | 06/09/1992 |
David Richard Griffith | 170172 | 06/02/1994 |
David Scott Banks | 224942 | 06/02/2003 |
Davis W. Hewitt | 305689 | 12/01/2015 |
Deborah Telles Jones | 333975 | 01/21/2021 |
Deitrich Lowell Zook | 252582 | 12/12/2007 |
Dennis Michael Latimer | 48168 | 01/07/1971 |
Denver Michael Latimer | 269603 | 05/21/2010 |
Derek B. Davidsoriano | 302573 | 02/14/2015 |
Desiree J. Vance | 314587 | 05/16/2017 |
Dillon Ray Whitsett | 318873 | 12/08/2017 |
Dirk Deverne Potter | 107091 | 12/03/1982 |
Donald Charles Brooks | 159148 | 06/12/1992 |
Donald Marc Noel | 142558 | 12/11/1989 |
Dong-Jin Lee | 298725 | 12/01/2014 |
Dorsett Marc Lyde | 134869 | 06/14/1988 |
Douglas Bram Jacobs | 84153 | 11/29/1978 |
Dustin Charles Cooper | 245774 | 12/01/2006 |
Elizabeth Kathleen Latimer | 304697 | 08/07/2015 |
Emily E. Soares | 232485 | 12/01/2004 |
Emily R. Little | 299605 | 12/03/2014 |
Eric Ray Ortner | 98183 | 05/29/1981 |
Eric Ryan Lamb | 266850 | 12/01/2009 |
Erika Romo | 276973 | 06/03/2011 |
Erwin Dean Williams | 206908 | 05/31/2000 |
Fawne Marie Gray | 250427 | 07/20/2007 |
Felix Max Wannenmacher | 129973 | 12/11/1987 |
Francisco Rodriguez Zarate | 99590 | 12/01/1981 |
Fred William Thurman | 302380 | 01/20/2015 |
George Ernest Washington | 46281 | 01/22/1970 |
Gina A. Gutierrez | 306631 | 12/03/2015 |
Grady Martin Davis | 96388 | 12/23/1980 |
Gregory Aloysius Gehlmann | 802859 | 04/13/2017 |
Gregory Paul Einhorn | 106709 | 12/21/1982 |
Gurpreet Kaur Bidwal Santillan | 348580 | 12/05/2022 |
Harley E. Merritt | 256140 | 06/02/2008 |
Heather Leigh Siles | 189357 | 06/06/1997 |
Holly Faye Rumiano | 343952 | 05/28/2022 |
Imran Hussain Khan | 226855 | 12/02/2003 |
Jack Doyle Schafer | 137679 | 12/07/1988 |
Jackson Arthur Minasian | 311031 | 11/22/2016 |
James Elliott Gingrich | 143026 | 12/11/1989 |
James Frederick Morgan | 95665 | 12/16/1980 |
James J. Petelin | 311501 | 12/01/2016 |
James Julian Thompson | 63003 | 12/16/1974 |
James Prato McKenna | 142550 | 12/11/1989 |
James Scott Corporon | 207941 | 06/30/2000 |
Jameson E. P. Sheehan | 327287 | 11/25/2019 |
Janae J. Sorenson | 326973 | 10/08/2019 |
Janet Lai Wong | 196764 | 11/17/1998 |
Jared Allen Plaster | 225676 | 06/09/2003 |
Jean Rumiano | 121898 | 12/13/1985 |
Jennifer Diane Haffner | 234332 | 12/03/2004 |
Jennifer Elizabeth Davis | 266155 | 12/01/2009 |
Jennifer Kristen Beck-Kozielski | 262067 | 01/09/2009 |
Jennifer L. Cockrill-Mackall | 290861 | 07/10/2013 |
Jennifer Lee Smith | 305633 | 12/01/2015 |
Jennifer Lyn Newkirk | 320335 | 04/25/2018 |
Jerri Ann Mannion | 316597 | 11/27/2017 |
Jerry K. Cimmet | 33731 | 01/10/1963 |
Jerry Paul Rempel | 200937 | 06/03/1999 |
Jessica Forever Miller | 238746 | 12/02/2005 |
Jessica L. Henman | 326260 | 06/11/2019 |
Jessica Lyn Henry | 347923 | 12/08/2022 |
Jody Marie Peterson | 326074 | 06/07/2019 |
John Andrew Zorbas | 133860 | 06/16/1988 |
John David Amendola | 336606 | 04/02/2021 |
John Douglas Schwarz Jr. | 114573 | 12/03/1984 |
John Duncan Hames | 105754 | 12/03/1982 |
John I. Jefsen | 36413 | 01/12/1965 |
John Joseph Rank | 160490 | 12/09/1992 |
John Louis Burghardt | 70321 | 12/22/1976 |
John V. Johnson | 103137 | 06/10/1982 |
Jon Yoshio Nakamura | 114186 | 08/07/1984 |
Jonathan G. Lusher | 326868 | 09/11/2019 |
Jonathan J. Griffith | 266891 | 12/02/2009 |
Jonathan Philip Marrs | 258525 | 12/04/2008 |
Jondea C. Erisman | 333321 | 01/15/2021 |
Jose A. Lara | 296895 | 06/02/2014 |
Jose Arturo Santana | 127845 | 06/17/1987 |
Joseph Dell Zink | 58726 | 12/17/1973 |
Joseph Douglas Schwarz | 329734 | 12/24/2019 |
Joseph Gifford Astleford | 231494 | 06/03/2004 |
Joseph Kyle Feist | 249447 | 06/01/2007 |
Joseph Lewis Schultz | 51524 | 01/05/1972 |
Joseph Luther Selby | 249546 | 06/05/2007 |
Joseph Miles Earley III | 157400 | 01/13/1992 |
Josephine Maria Porrascorporon | 218529 | 01/11/2002 |
Judith Jane Stark-Modlin | 280844 | 12/07/2011 |
Justin Travis Carter | 344362 | 06/23/2022 |
Karla Jean Zimmerlee | 146527 | 06/14/1990 |
Katherine B. Wieking | 306387 | 12/03/2015 |
Kathleen Ann Makel | 131246 | 12/11/1987 |
Kathleen Kehoe Greeson | 210552 | 12/04/2000 |
Keaton Reed Denlay | 319141 | 12/05/2017 |
Kelly Albrecht | 65019 | 12/18/1975 |
Kenneth Paul Roye | 42572 | 01/09/1969 |
Kenneth Wayne Turner | 100393 | 12/01/1981 |
Kevin Dean Schmidt | 298944 | 12/02/2014 |
Kimberly Ann Henderson | 179234 | 12/11/1995 |
Kory Lane Honea | 254853 | 01/05/2008 |
Krista C. Geddes | 288657 | 01/15/2013 |
Larry Laverne Baumbach | 50086 | 01/05/1972 |
Larry Spencer Buckley | 183916 | 12/02/1996 |
Laureen Bridgit Lane | 283803 | 06/16/2012 |
Lawrence Alan Puritz | 80555 | 06/23/1978 |
Leni Alice Cecil | 327970 | 12/02/2019 |
Leslie James Hait | 54922 | 12/20/1972 |
Leslie Marie Johnson | 95363 | 12/16/1980 |
Lia Michelle Juhl-Rhodes | 268816 | 01/19/2010 |
Lindsey Ann Nayduch | 148504 | 12/04/1990 |
Lorraine Sharie Naiman | 148937 | 12/05/1990 |
Loyd Paxton Derby | 39581 | 01/04/1967 |
Maitreya Badami | 173241 | 12/08/1994 |
Manuel Anthony Soares | 78934 | 12/28/1977 |
Maria J. Amaya | 220753 | 11/01/2002 |
Mark Alan Habib | 150087 | 12/04/1990 |
Mark Alexander Emmons | 286607 | 12/04/2012 |
Mark Brendan Murphy | 180903 | 12/15/1995 |
Mark Bruton Johnson | 142984 | 12/11/1989 |
Martha Kay Wilson | 183919 | 12/01/1996 |
Martin Shaun McHugh | 116859 | 12/03/1984 |
Matthew Cristopher Bently | 288352 | 12/27/2012 |
Matthew James Keller | 227317 | 12/01/2003 |
Matthew Paul Juhl-Darlington | 215375 | 12/03/2001 |
Matthew R. Calkins | 330567 | 04/07/2020 |
Megan Leigh Patrice Thomas | 202184 | 06/29/1999 |
Michael Gordon Gallert | 212633 | 03/19/2001 |
Michael Lee Ramsey | 79166 | 12/21/1977 |
Michael Thomas Erpino | 192451 | 12/08/1997 |
Michael W. Fahey | 276375 | 06/02/2011 |
Myra Loe Bailey | 143037 | 12/11/1989 |
Nancy Lee McGie | 195576 | 06/02/1998 |
Neil Alan Harris | 125205 | 12/12/1986 |
Nels A. Christensen Jr. | 37410 | 01/11/1966 |
Nichole Baker Farris | 244217 | 10/31/2006 |
Nicole Brooke Reimer | 326339 | 06/06/2019 |
Nicole Rachelle Vanrossum | 245446 | 12/01/2006 |
Niels Fredrick Bringsjord | 195308 | 06/03/1998 |
Norman Jenkins Ryker III | 113044 | 06/13/1984 |
Oscar L. Haro | 282708 | 06/01/2012 |
Patricia Anne Savage | 236235 | 05/27/2005 |
Patricia Wood Elkerton | 214801 | 11/12/2001 |
Patrick A. Telles | 329784 | 12/30/2019 |
Patrick John Donnelly | 133926 | 06/16/1988 |
Paul Ryan Minasian | 40972 | 12/21/1967 |
Pennie Elizabeth Norris | 258543 | 12/02/2008 |
Peter George Washington | 230514 | 05/25/2004 |
Peter William Leonard | 269719 | 06/01/2010 |
Rachel Lynn Weatherby | 337850 | 06/24/2021 |
Randolph Lee Bakke | 78719 | 12/28/1977 |
Raoul J. Leclerc | 39228 | 12/23/1966 |
Raymond Louis Sandelman | 78020 | 12/21/1977 |
Raymond Slade Matthews | 244118 | 10/05/2006 |
Rebecca Lynn Yuhasz | 265971 | 12/01/2009 |
Richard Alan Narad | 255301 | 03/01/2008 |
Richard Alanson Leland Jr. | 95625 | 12/16/1980 |
Richard Bruce Finch | 98158 | 05/29/1981 |
Richard Bruce Mortimer | 208201 | 08/15/2000 |
Richard Dayton Hardin | 61419 | 12/16/1974 |
Richard Jackson Glick | 262682 | 04/03/2009 |
Richard James Molin | 66894 | 12/15/1975 |
Richard Lawrence Antognini | 75711 | 12/21/1977 |
Richard Stewart Matson | 78858 | 12/28/1977 |
Robert Douglas Harp | 121966 | 12/11/1985 |
Robert Keith Persons | 100078 | 12/01/1981 |
Robert Lee Marshall | 200757 | 05/17/1999 |
Robert Leroy Hewitt | 57294 | 12/17/1973 |
Robert Loren Davis | 42540 | 01/09/1969 |
Robert Louis Berry | 282970 | 06/05/2012 |
Roger Stuart Wilson | 186741 | 12/13/1996 |
Roger Vance Marshall | 48299 | 01/07/1971 |
Ronald Alvin Reed | 119306 | 12/10/1985 |
Ronald Howard Kahn | 37537 | 01/11/1966 |
Ronald Tan Marquez | 272963 | 12/01/2010 |
Sally Anderson Parker | 210075 | 12/06/2000 |
Samuel Eric Harvey | 317193 | 12/01/2017 |
Sandra Hopkins Bignault | 196427 | 08/26/1998 |
Sara Mathis | 216139 | 12/03/2001 |
Saul Woodrow Henson | 276037 | 05/18/2011 |
Sean E. Puritz | 294624 | 12/05/2013 |
Sergio Covarrubias Garcia | 295769 | 02/01/2014 |
Sharon Frances Cohen | 209608 | 12/04/2000 |
Shela G. Young | 284068 | 07/18/2012 |
Shelli Lynndell | 159521 | 06/12/1992 |
Sonya K. Finn | 315442 | 06/08/2017 |
Sonya Michalina Rinkus | 302267 | 12/05/2014 |
Spencer McFarland Gysin | 277960 | 11/23/2011 |
Stacie Lynn Power | 275055 | 01/04/2011 |
Stephan R. Wattenberg | 183914 | 12/01/1996 |
Stephanie Nicole Roose | 308298 | 12/28/2015 |
Stephen Lee Ramazzini | 173501 | 12/12/1994 |
Steven James Foster | 191271 | 12/09/1997 |
Stewart Paul Galbraith | 146373 | 06/13/1990 |
Susannah Mary Lund | 250665 | 09/14/2007 |
Susanne Anne Griffin | 146972 | 06/11/1990 |
Tamara Lynn Solano | 199230 | 12/10/1998 |
Timothy David Ferris | 200981 | 06/03/1999 |
Todd Greggory Amdor | 300238 | 12/01/2014 |
Tom King Hicks | 159625 | 07/21/1992 |
Tracy Lee Wood | 209362 | 12/04/2000 |
Tracy Tully-Davis | 166781 | 12/01/1993 |
Trevor Saxon Daugherty | 342137 | 12/21/2021 |
Tyler René Vercruyssen | 337985 | 06/28/2021 |
Walter Livingston Stile III | 163645 | 01/20/1993 |
William Gordon Apger | 142992 | 12/11/1989 |
William Michael Hubbard | 57362 | 12/19/1973 |
William Scott Lynch | 286437 | 12/03/2012 |
William Walter Bodnar | 236557 | 06/01/2005 |
William Zachary Jefferson Brown | 38996 | 12/23/1966 |
ORGANIZATIONS IN THIS STORY
Yankee Hill• Clipper Mills• Durham• South Oroville• Gridley• Bangor• Berry Creek• Robinson Mill• Thermalito• Kelly Ridge• Butte Meadows• Cherokee• Butte Valley• Chico• Rackerby• Nord• Richvale• Oroville• Butte Creek Canyon• Stirling City• Oroville East• Biggs• Forbestown• Magalia• Palermo Cdp• Cohasset• Honcut Cdp• Concow• Forest Ranch
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.