William Matthews donated $550 to Audrey L. Denney from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Audrey L. Denney’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-02-19 | $5,600 | Ellen Keeshan |
| 1 | 2019-02-28 | $5,600 | Greg Kidd |
| 1 | 2019-02-28 | $5,600 | Ivone Kuechler |
| 1 | 2019-02-28 | $5,600 | Lawrence S. Kuechler |
| 1 | 2019-03-08 | $5,600 | Christina Pehl |
| 1 | 2019-03-08 | $5,600 | Mark Headley |
| 1 | 2019-03-15 | $5,600 | Debbie R. Stolph |
| 1 | 2019-03-15 | $5,600 | Fred Stolp |
| 1 | 2019-06-04 | $5,600 | Joe Vance |
| 10 | 2019-02-02 | $5,400 | John Kirkwood |
| 11 | 2019-03-25 | $5,000 | Marian Baldy |
| 11 | 2019-03-25 | $5,000 | Richard Baldy |
| 13 | 2019-02-19 | $4,600 | Lawrence Keeshan |
| 14 | 2019-06-10 | $3,600 | Dale Miller |
| 15 | 2019-06-10 | $3,500 | Timothy Stearns |
| 16 | 2019-02-25 | $2,800 | Daniel Toms |
| 16 | 2019-03-20 | $2,800 | Shelley Denney |
| 16 | 2019-03-25 | $2,800 | Nelson Minar |
| 16 | 2019-03-29 | $2,800 | Elizabeth Michelena |
| 16 | 2019-03-31 | $2,800 | Amy Denney |
| 16 | 2019-03-31 | $2,800 | Melissa Duflock |
| 16 | 2019-03-31 | $2,800 | Robert H. Denney Jr. |
| 16 | 2019-05-05 | $2,800 | Laura Gottsman |
| 16 | 2019-06-28 | $2,800 | Jon Kessler |
| 16 | 2019-06-28 | $2,800 | Robin Denney |
| 16 | 2019-06-29 | $2,800 | John Abt |
| 16 | 2019-09-30 | $2,800 | Kristy Hughes |
| 28 | 2019-01-22 | $2,700 | Michael De La Maza |
| 28 | 2019-01-25 | $2,700 | Michael De La Maza |
| 28 | 2019-03-30 | $2,700 | Sharon Lane |
| 28 | 2019-07-02 | $2,700 | Patrice Angelo |
| 28 | 2019-12-07 | $2,700 | David Sze |
| 33 | 2019-01-10 | $2,500 | Carolyn Miller |
| 33 | 2019-01-11 | $2,500 | Dale Walker |
| 33 | 2019-03-31 | $2,500 | Shawn Carnahan |
| 33 | 2019-05-08 | $2,500 | Bill Bridges |
| 33 | 2019-05-08 | $2,500 | Linda McManus |
| 38 | 2019-03-13 | $2,300 | Robert H. Denney Jr. |
| 38 | 2019-12-31 | $2,300 | Catherine Denney |
| 40 | 2019-03-31 | $2,200 | Vincent Zuninga |
| 41 | 2019-01-22 | $2,000 | Barbara Burkett |
| 41 | 2019-01-22 | $2,000 | Thomas Burkett |
| 41 | 2019-02-14 | $2,000 | Tim Stearns |
| 41 | 2019-03-28 | $2,000 | Catherine Franklin |
| 41 | 2019-03-31 | $2,000 | Mike Snegg |
| 41 | 2019-06-10 | $2,000 | Carolyn Miller |
| 41 | 2019-06-10 | $2,000 | Richard Bergquist |
| 41 | 2019-06-28 | $2,000 | Judith Lowry-Croul |
| 41 | 2019-06-29 | $2,000 | Jacqueline Speier |
| 50 | 2019-03-30 | $1,800 | Robin Denney |
| 51 | 2019-03-25 | $1,700 | Cindy Ellsmore |
| 52 | 2019-03-27 | $1,500 | Joseph Reisdorf |
| 52 | 2019-06-21 | $1,500 | Scott Nichols |
| 52 | 2019-09-11 | $1,500 | Teresa Gisske |
| 55 | 2019-11-17 | $1,250 | Michael Besancon |
| 56 | 2019-05-23 | $1,200 | David Lambert |
| 57 | 2019-07-30 | $1,025 | Anna Lange |
| 58 | 2019-01-15 | $1,000 | Janet Owen |
| 58 | 2019-01-23 | $1,000 | Lawrence Keeshan |
| 58 | 2019-01-27 | $1,000 | Cindy Ellsmore |
| 58 | 2019-01-27 | $1,000 | Teresa Gisske |
| 58 | 2019-01-28 | $1,000 | Anthony Crabb |
| 58 | 2019-01-28 | $1,000 | Julie Walton |
| 58 | 2019-02-02 | $1,000 | Caryn Albrecht |
| 58 | 2019-02-02 | $1,000 | Dennis Schuetzle |
| 58 | 2019-02-02 | $1,000 | Linda Greig |
| 58 | 2019-02-02 | $1,000 | Terrance McAteer |
| 58 | 2019-02-08 | $1,000 | Linda McManus |
| 58 | 2019-02-19 | $1,000 | Alan Galbraith |
| 58 | 2019-02-19 | $1,000 | Scott Rushing |
| 58 | 2019-02-19 | $1,000 | Timothy Vanderheiden |
| 58 | 2019-02-28 | $1,000 | Helen Hooper McCloskey |
| 58 | 2019-02-28 | $1,000 | Shannon M. McKinnon |
| 58 | 2019-03-01 | $1,000 | Marion English |
| 58 | 2019-03-08 | $1,000 | Mary McPherson |
| 58 | 2019-03-15 | $1,000 | Karen H. Brown |
| 58 | 2019-03-22 | $1,000 | Robin Denney |
| 58 | 2019-03-24 | $1,000 | Mary Powell |
| 58 | 2019-03-25 | $1,000 | David Lambert |
| 58 | 2019-03-25 | $1,000 | Kevin Boyer |
| 58 | 2019-03-25 | $1,000 | Michael Funk |
| 58 | 2019-03-27 | $1,000 | Sharon Wagner |
| 58 | 2019-03-30 | $1,000 | Albert Dover |
| 58 | 2019-03-30 | $1,000 | Christine Galliani |
| 58 | 2019-03-30 | $1,000 | Lucy Bottrell |
| 58 | 2019-03-31 | $1,000 | Edward Thomas |
| 58 | 2019-04-02 | $1,000 | Jeff Atlas |
| 58 | 2019-04-23 | $1,000 | Kristine Karnos |
| 58 | 2019-05-29 | $1,000 | William Aydelott |
| 58 | 2019-05-30 | $1,000 | Karen Zeigler |
| 58 | 2019-06-10 | $1,000 | Daniel Trevithick |
| 58 | 2019-06-10 | $1,000 | David Dahlgren |
| 58 | 2019-06-10 | $1,000 | Kim L. Morris |
| 58 | 2019-06-10 | $1,000 | Susan Cliff |
| 58 | 2019-06-17 | $1,000 | Thomas Szczepanski |
| 58 | 2019-06-18 | $1,000 | Mayo Ryan |
| 58 | 2019-06-28 | $1,000 | David Tom |
| 58 | 2019-06-28 | $1,000 | Jay Strauss |
| 58 | 2019-06-28 | $1,000 | Ronald Collins |
| 58 | 2019-06-29 | $1,000 | Karen Zeigler |


